Product Categories >> Fiber Optic Splicer/Toolkit >> Fiber Optic Fusion Splicer >> Fusion Splicer Electrodes
Fusion Splicer Electrodes
Brand new fusion splicer electrodes for all fusion splicer models from Fujikura,Furukawa,Sumitomo, Fitel, AFL,Corning, Ericsson, China models etc. (Price for pair)
Specification:
♦ The power loss ≦0.02dB.
♦ long lifetime: ≥30000 times
| Brand | Splicer Model | Electrode Model |
| FUJIKURA | FSM-15S | EL-40 |
| FSM-16S | ||
| FSM-40R24 | ||
| FSM-40S, FSM-40S-B | ||
| FSM-40-F, FSM-40-PM | ||
| FSM-30S | ||
| FSM-30RB/12 | EL-30 | |
| FSM-20R | ||
| FSM-50S/50R | EL-50 | |
| FSM-17S, FSM-17R | ||
| FSM-18S, FSM-18R | ||
| FSM-60S/60R | ||
| FURUKAWA | S-174 | EL-174 |
| S182PM, S182PM-H | EL-176 | |
| S182A, S182K | ||
| S176CF, S176CR, S176LP | ||
| S177 | EL-177 | |
| S199S, S199M | EL-199 | |
| SUMITOMO | TYPE-65M12, TYPE-65M8 | EL-65 |
| TYPE-45S, TYPE-45M | ||
| TYPE-37 | EL-37 | |
| TYPE-HSB | ||
| TYPE-PM | EL-36 | |
| TYPE-36 | ||
| TYPE-39 | EL-39 | |
| TYPE-66 | ||
| EXFIBER | FSM-350 | EL-350 |
| FSM-100 | EL-100 |
Specification:
♦ The power loss ≦0.02dB.
♦ long lifetime: ≥30000 times
USD/Unit : Contact Us
Client who bought this also bought:









