Product Categories >> Fiber Optic Splicer/Toolkit >> Fiber Optic Fusion Splicer >> Sumitomo Type-39 Fusion Splicer
Sumitomo Type-39 Fusion Splicer
Sumitomo Type-39 FastCat™ Core Alignment Fusion Splicer is the industrys first splicer to feature a Dual-Automatic Heater System featuring Auto Start Heater and Auto Start Splice functionsv which making the Sumitomo T39 the fastest fusion splicer available today.
Sumitomo Type-39 Fusion Splicer Features:
● RoHS Compliant
● Dual Independent Splice Protection Heaters
● 5.6” Switchable Color Monitor for Front to Back or Back to Front Operation
● Automatic Splice Start
● Automatic Heater Start
● Automatic Fiber Profiling Detection
● Complete Splice in Less than 40 Seconds
● Built-In LED for V-Groove Illumination
● User-Friendly Menu Selection System
Sumitomo Type-39 Fusion Splicer Specifications:
Sumitomo Type-39 Fusion Splicer Packing List:
Download: Sumitomo Type-39 Fusion Splicer Operation Manual
More: How does a fusion splicer work?
Sumitomo Type-39 Fusion Splicer Features:
● RoHS Compliant
● Dual Independent Splice Protection Heaters
● 5.6” Switchable Color Monitor for Front to Back or Back to Front Operation
● Automatic Splice Start
● Automatic Heater Start
● Automatic Fiber Profiling Detection
● Complete Splice in Less than 40 Seconds
● Built-In LED for V-Groove Illumination
● User-Friendly Menu Selection System
Sumitomo Type-39 Fusion Splicer Specifications:
| RoHS | Compliant (engineered to be more environmentally friendly) |
| Fiber Requirement | Silica Glass |
| Coating Diameter | 100 to 1000μm |
| Cladding Diameter | 80 to 150μm |
| Cleave Length | 8 to 16 mm (under 250μm coated fiber) 16mm (over 250μm coated fiber) |
| Typical Splice Loss, Identical Fibers SMF: | 0.02dB MMF: 0.01dB NZ-DSF: 0.04dB |
| Number of Fiber Profiles | 48 Customizable |
| Number of Pre-Installed Heater Profiles | 20 Customizable |
| Internal Splice Data Storage | 10000 |
| Monitor Position | Multiple Position Monitor |
| Interface | USB Port for PC Interface RCA Jack for External Monitor DC input for Car Battery Operation |
| Dual Independent Heaters | Each Heater: 25 seconds 40mm sleeve 30 seconds 60mm sleeve |
| Typical Splice Time | 9 Seconds Splice Cycle Time |
| Language Selections | 16 |
| Arc Test | Automatically Compensates for Environmental Conditions |
| Menu Selection | User Friendly Menus |
| Return Loss | <-70dB |
| Proof Test | Internal 200g (Std.), 400g (Optional) |
| Attenuation Splicing | Up to 15dB in increments of 0.01db |
| Loss Estimation Process | High-resolution Direct Core Monitoring (HDCM) |
| Image Display | Dual or Single Fiber Imaging X/Y |
Sumitomo Type-39 Fusion Splicer Packing List:
| No | Model | Item | Unit | Qty | Remarks |
| 1 | Type-39 | Fusion Splicer | pieces | 1 | Main body |
| 2 | FC-6S | Precision Fiber Optic Cleaver | pieces | 1 | Accessories |
| 3 | PS-66 | AC Interface/Battery Charger | pieces | 1 | Accessories |
| 4 | - | AC Power Cord | pieces | 1 | Accessories |
| 5 | - | Cooling Tray | pieces | 1 | Accessories |
| 6 | BCC-66 | Battery Charger Cable | pieces | 1 | Accessories |
| 7 | BU-66S | Standard Battery, 100 Splice and Heater Cycles per Charge | pieces | 1 | Accessories |
| 8 | ER-10 | Spare Electrodes | pair | 1 | Accessories |
| 9 | - | Operation Manual | pieces | 1 | Accessories |
| 10 | - | Carrying Case | pieces | 1 | Accessories |
Download: Sumitomo Type-39 Fusion Splicer Operation Manual
More: How does a fusion splicer work?
USD/Unit : Contact Us
Client who bought this also bought:










